Home

FY2005 Government Cost Calculator*


  
State

FY05 State Spending per Person    
+  FY05 Federal Spending per Person    
 
Government Cost/Person    
   x         Number of family members    

 
Your true tax obligation   

   

If you didn't pay at least this much in taxes for FY2005, you better damn well thank those "evil rich people".  Click here for PROOF

note - This form includes State and Federal Taxes.  This does not include local or county taxes.  The numbers only get bigger.

* Based on July 2005 US Census estimate and actual spending for State and Federal Government.  FY2005 is the last reported year with actual dollars.  FY2006 and FY2007 data is incomplete or estimated.  FY2005 has data in REAL dollars.

add to del.icio.us      digg this

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


FY2005 Spending by State Government

State Census Estimate (July 05) * FY05 State Spending (Millions) ** FY05 State Spending per Person FY05 State & Federal Spending per Person Rank (Highest Spending) Rank (Highest Population)
Alaska 670,053 $5,402 M $8,062.05 $16,399.81 1 47
Wyoming 515,004 $4,134 M $8,027.12 $16,364.88 2 50
West Virginia 1,818,470 $14,339 M $7,885.20 $16,222.96 3 37
Delaware 853,476 $4,947 M $5,796.30 $14,134.06 4 45
Hawaii 1,285,498 $7,179 M $5,584.61 $13,922.37 5 42
Connecticut 3,504,809 $19,218 M $5,483.32 $13,821.08 6 29
Wisconsin 5,556,506 $24,891 M $4,479.61 $12,817.37 7 20
Vermont 623,908 $2,698 M $4,324.36 $12,662.12 8 49
Oregon 3,700,758 $15,340 M $4,145.10 $12,482.86 9 27
Rhode Island 1,067,610 $4,180 M $3,915.29 $12,253.05 10 43
New Jersey 8,724,560 $33,518 M $3,841.80 $12,179.56 11 11
Ohio 11,478,006 $42,663 M $3,716.93 $12,054.69 12 7
Minnesota 5,167,101 $19,039 M $3,684.66 $12,022.42 13 21
Arkansas 2,810,872 $10,047 M $3,574.34 $11,912.10 14 32
New Mexico 1,954,599 $6,814 M $3,486.14 $11,823.90 15 36
Virginia 7,642,884 $26,030 M $3,405.78 $11,743.54 16 12
Maine 1,321,574 $4,498 M $3,403.52 $11,741.28 17 40
Massachusetts 6,437,193 $21,805 M $3,387.35 $11,725.11 18 13
Maryland 5,615,727 $18,830 M $3,353.08 $11,690.84 19 19
Washington 6,395,798 $21,401 M $3,346.10 $11,683.86 20 14
New York 19,306,183 $63,971 M $3,313.50 $11,651.26 21 3
Kentucky 4,206,074 $13,022 M $3,096.00 $11,433.76 22 26
North Dakota 635,867 $1,965 M $3,090.27 $11,428.03 23 48
Iowa 2,982,085 $8,882 M $2,978.45 $11,316.21 24 30
Indiana 6,313,520 $18,767 M $2,972.51 $11,310.27 25 15
California 36,457,549 $107,591 M $2,951.13 $11,288.89 26 1
Nebraska 1,768,331 $5,121 M $2,895.95 $11,233.71 27 38
Michigan 10,095,643 $29,223 M $2,894.62 $11,232.38 28 8
North Carolina 8,856,505 $25,334 M $2,860.50 $11,198.26 29 10
South Dakota 781,919 $2,224 M $2,844.28 $11,182.04 30 46
Pennsylvania 12,440,621 $33,990 M $2,732.18 $11,069.94 31 6
Illinois 12,831,970 $33,556 M $2,615.03 $10,952.79 32 5
Kansas 2,764,075 $7,175 M $2,595.81 $10,933.57 33 33
Montana 944,632 $2,449 M $2,592.54 $10,930.30 34 44
South Carolina 4,321,249 $11,183 M $2,587.91 $10,925.67 35 24
Mississippi 2,910,540 $7,476 M $2,568.60 $10,906.36 36 31
Utah 2,550,063 $6,246 M $2,449.35 $10,787.11 37 34
Arizona 6,166,318 $15,071 M $2,444.08 $10,781.84 38 16
Tennessee 6,038,803 $14,625 M $2,421.84 $10,759.60 39 17
Oklahoma 3,579,212 $8,569 M $2,394.10 $10,731.86 40 28
Alabama 4,599,030 $10,903 M $2,370.72 $10,708.48 41 23
Missouri 5,842,713 $13,619 M $2,330.94 $10,668.70 42 18
Colorado 4,753,377 $10,949 M $2,303.42 $10,641.18 43 22
New Hampshire 1,314,895 $3,005 M $2,285.35 $10,623.11 44 41
Florida 18,089,888 $39,279 M $2,171.32 $10,509.08 45 4
Nevada 2,495,529 $5,378 M $2,155.05 $10,492.81 46 35
Idaho 1,466,465 $3,032 M $2,067.56 $10,405.32 47 39
Georgia 9,363,941 $19,032 M $2,032.48 $10,370.24 48 9
Louisiana 4,287,768 $8,346 M $1,946.47 $10,284.23 49 25
Texas 23,507,783 $42,603 M $1,812.29 $10,150.05 50 2

 

   Census Estimate*   Federal Spending (Millions) ***   Spending per Person 
US Federal Spending (FY05) 296,507,061 $ 2,472,205 M $ 8,337.76

 

* - source - www.census.gov
** - source - www.nasbo.org, report - 2005 State Expenditure Report (General Funds, Other State Funds, and Bonds)
 *** - source - Office of Management and Budget - http://www.whitehouse.gov/omb
 

 

Back to top