<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmallGovt</title>
	<atom:link href="http://www.smallgovt.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallgovt.org</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 00:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CA is preparing for gay marria&#8230;</title>
		<link>http://www.smallgovt.org/2010/08/12/ca-is-preparing-for-gay-marria/</link>
		<comments>http://www.smallgovt.org/2010/08/12/ca-is-preparing-for-gay-marria/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:06:42 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/2010/08/12/ca-is-preparing-for-gay-marria/</guid>
		<description><![CDATA[CA is preparing for gay marriage after a majority of citizens voted it down. Judicial hubris from our new ruling class.]]></description>
			<content:encoded><![CDATA[<p>CA is preparing for gay marriage after a majority of citizens voted it down.  Judicial hubris from our new ruling class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2010/08/12/ca-is-preparing-for-gay-marria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary thinks the rich aren&#8217;t&#8230;</title>
		<link>http://www.smallgovt.org/2010/05/31/hillary-thinks-the-rich-arent/</link>
		<comments>http://www.smallgovt.org/2010/05/31/hillary-thinks-the-rich-arent/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:48:36 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/2010/05/31/hillary-thinks-the-rich-arent/</guid>
		<description><![CDATA[Hillary thinks the rich aren&#8217;t paying enough. What happens when the producers stop producing? Who is John Galt?]]></description>
			<content:encoded><![CDATA[<p>Hillary thinks the rich aren&#8217;t paying enough.  What happens when the producers stop producing?  Who is John Galt?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2010/05/31/hillary-thinks-the-rich-arent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary thinks the rich aren&#8217;t&#8230;</title>
		<link>http://www.smallgovt.org/2010/05/31/hillary-thinks-the-rich-arent/</link>
		<comments>http://www.smallgovt.org/2010/05/31/hillary-thinks-the-rich-arent/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:48:36 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/2010/05/31/hillary-thinks-the-rich-arent/</guid>
		<description><![CDATA[Hillary thinks the rich aren&#8217;t paying enough. What happens when the producers stop producing? Who is John Galt?]]></description>
			<content:encoded><![CDATA[<p>Hillary thinks the rich aren&#8217;t paying enough.  What happens when the producers stop producing?  Who is John Galt?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2010/05/31/hillary-thinks-the-rich-arent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acorn lawsuit</title>
		<link>http://www.smallgovt.org/2009/11/13/acorn-lawsuit/</link>
		<comments>http://www.smallgovt.org/2009/11/13/acorn-lawsuit/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:44:52 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/2009/11/13/acorn-lawsuit/</guid>
		<description><![CDATA[Let me get this straight. Acorn is suing the federal government because they think cutting off their funding is unconstitutional. What part of the constitution are they reading? Acorn is the not for profit organization that helps pimps get tax breaks for under age Honduran hookers. They also help dead people vote in places like [...]]]></description>
			<content:encoded><![CDATA[<p><span style="3D">Let me get this straight.  Acorn is suing the federal government because they think cutting off their funding is unconstitutional.  What part of the constitution are they reading?  Acorn is the not for profit organization that helps pimps get tax breaks for under age Honduran hookers.  They also help dead people vote in places like Chicago and New Jersey.  If withholding funds from this group of crooks is unconstitutional, how constitutional is it to fine or jail people that don&#8217;t buy government approved healthcare? </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2009/11/13/acorn-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withholding funds from Acorn i&#8230;</title>
		<link>http://www.smallgovt.org/2009/11/13/withholding-funds-from-acorn-i/</link>
		<comments>http://www.smallgovt.org/2009/11/13/withholding-funds-from-acorn-i/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:51:10 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/2009/11/13/withholding-funds-from-acorn-i/</guid>
		<description><![CDATA[Withholding funds from Acorn is unconstitutional, but fines and jail time is ok for people who don&#8217;t buy govt approved healthcare?]]></description>
			<content:encoded><![CDATA[<p>Withholding funds from Acorn is unconstitutional, but fines and jail time is ok for people who don&#8217;t buy govt approved healthcare?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2009/11/13/withholding-funds-from-acorn-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt is &#8220;doing more w. less&#8221; t&#8230;</title>
		<link>http://www.smallgovt.org/2009/11/11/govt-is-doing-more-w-less-t/</link>
		<comments>http://www.smallgovt.org/2009/11/11/govt-is-doing-more-w-less-t/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:30:41 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/2009/11/11/govt-is-doing-more-w-less-t/</guid>
		<description><![CDATA[Govt is &#8220;doing more w. less&#8221; today. How about less w. less. Time to end the American addiction to govt services.]]></description>
			<content:encoded><![CDATA[<p>Govt is &#8220;doing more w. less&#8221; today.  How about less w. less.  Time to end the American addiction to govt services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2009/11/11/govt-is-doing-more-w-less-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Goals of Communism (Read in US House of Reps, 1963)</title>
		<link>http://www.smallgovt.org/2009/11/08/45-goals-of-communism-read-in-us-house-of-reps-1963/</link>
		<comments>http://www.smallgovt.org/2009/11/08/45-goals-of-communism-read-in-us-house-of-reps-1963/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 20:57:49 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/?p=55</guid>
		<description><![CDATA[Communist Goals (1963) Congressional Record&#8211;Appendix, pp. A34-A35 January 10, 1963 Current Communist Goals EXTENSION OF REMARKS OF HON. A. S. HERLONG, JR. OF FLORIDA IN THE HOUSE OF REPRESENTATIVES Thursday, January 10, 1963 . Mr. HERLONG. Mr. Speaker, Mrs. Patricia Nordman of De Land, Fla., is an ardent and articulate opponent of communism, and until [...]]]></description>
			<content:encoded><![CDATA[<p>Communist Goals (1963) Congressional Record&#8211;Appendix, pp. A34-A35 January 10, 1963</p>
<p>Current Communist Goals EXTENSION OF REMARKS OF HON. A. S. HERLONG, JR. OF FLORIDA IN THE HOUSE OF REPRESENTATIVES Thursday, January 10, 1963 .</p>
<p>Mr. HERLONG. Mr. Speaker, Mrs. Patricia Nordman of De Land, Fla., is an ardent and articulate opponent of communism, and until recently published the De Land Courier, which she dedicated to the purpose of alerting the public to the dangers of communism in America.</p>
<p>At Mrs. Nordman&#8217;s request, I include in the RECORD, under unanimous consent, the following &#8220;Current Communist Goals,&#8221; which she identifies as an excerpt from &#8220;The Naked Communist,&#8221; by Cleon Skousen:</p>
<p>[From "The Naked Communist," by Cleon Skousen]</p>
<p>1. U.S. acceptance of coexistence as the only alternative to atomic war.</p>
<p>2. U.S. willingness to capitulate in preference to engaging in atomic war.</p>
<p>3. Develop the illusion that total disarmament [by] the United States would be a demonstration of moral strength.</p>
<p>4. Permit free trade between all nations regardless of Communist affiliation and regardless of whether or not items could be used for war.</p>
<p>5. Extension of long-term loans to Russia and Soviet satellites.</p>
<p>6. Provide American aid to all nations regardless of Communist domination.</p>
<p>7. Grant recognition of Red China. Admission of Red China to the U.N.</p>
<p>8. Set up East and West Germany as separate states in spite of Khrushchev&#8217;s promise in 1955 to settle the German question by free elections under supervision of the U.N.</p>
<p>9. Prolong the conferences to ban atomic tests because the United States has agreed to suspend tests as long as negotiations are in progress.</p>
<p>10. Allow all Soviet satellites individual representation in the U.N.</p>
<p>11. Promote the U.N. as the only hope for mankind. If its charter is rewritten, demand that it be set up as a one-world government with its own independent armed forces. (Some Communist leaders believe the world can be taken over as easily by the U.N. as by Moscow. Sometimes these two centers compete with each other as they are now doing in the Congo.)</p>
<p>12. Resist any attempt to outlaw the Communist Party.</p>
<p>13. Do away with all loyalty oaths.</p>
<p>14. Continue giving Russia access to the U.S. Patent Office.</p>
<p>15. Capture one or both of the political parties in the United States.</p>
<p>16. Use technical decisions of the courts to weaken basic American institutions by claiming their activities violate civil rights.</p>
<p>17. Get control of the schools. Use them as transmission belts for socialism and current Communist propaganda. Soften the curriculum. Get control of teachers&#8217; associations. Put the party line in textbooks.</p>
<p>18. Gain control of all student newspapers.</p>
<p>19. Use student riots to foment public protests against programs or organizations which are under Communist attack.</p>
<p>20. Infiltrate the press. Get control of book-review assignments, editorial writing, policy-making positions.</p>
<p>21. Gain control of key positions in radio, TV, and motion pictures.</p>
<p>22. Continue discrediting American culture by degrading all forms of artistic expression. An American Communist cell was told to &#8220;eliminate all good sculpture from parks and buildings, substitute shapeless, awkward and meaningless forms.&#8221;</p>
<p>23. Control art critics and directors of art museums. &#8220;Our plan is to promote ugliness, repulsive, meaningless art.&#8221;</p>
<p>24. Eliminate all laws governing obscenity by calling them &#8220;censorship&#8221; and a violation of free speech and free press.</p>
<p>25. Break down cultural standards of morality by promoting pornography and obscenity in books, magazines, motion pictures, radio, and TV.</p>
<p>26. Present homosexuality, degeneracy and promiscuity as &#8220;normal, natural, healthy.&#8221;</p>
<p>27. Infiltrate the churches and replace revealed religion with &#8220;social&#8221; religion. Discredit the Bible and emphasize the need for intellectual maturity, which does not need a &#8220;religious crutch.&#8221;</p>
<p>28. Eliminate prayer or any phase of religious expression in the schools on the ground that it violates the principle of &#8220;separation of church and state.&#8221;</p>
<p>29. Discredit the American Constitution by calling it inadequate, old-fashioned, out of step with modern needs, a hindrance to cooperation between nations on a worldwide basis.</p>
<p>30. Discredit the American Founding Fathers. Present them as selfish aristocrats who had no concern for the &#8220;common man.&#8221;</p>
<p>31. Belittle all forms of American culture and discourage the teaching of American history on the ground that it was only a minor part of the &#8220;big picture.&#8221; Give more emphasis to Russian history since the Communists took over.</p>
<p>32. Support any socialist movement to give centralized control over any part of the culture&#8211;education, social agencies, welfare programs, mental health clinics, etc.</p>
<p>33. Eliminate all laws or procedures which interfere with the operation of the Communist apparatus.</p>
<p>34. Eliminate the House Committee on Un-American Activities.</p>
<p>35. Discredit and eventually dismantle the FBI.</p>
<p>36. Infiltrate and gain control of more unions.</p>
<p>37. Infiltrate and gain control of big business.</p>
<p>38. Transfer some of the powers of arrest from the police to social agencies. Treat all behavioral problems as psychiatric disorders which no one but psychiatrists can understand [or treat].</p>
<p>39. Dominate the psychiatric profession and use mental health laws as a means of gaining coercive control over those who oppose Communist goals.</p>
<p>40. Discredit the family as an institution. Encourage promiscuity and easy divorce.</p>
<p>41. Emphasize the need to raise children away from the negative influence of parents. Attribute prejudices, mental blocks and retarding of children to suppressive influence of parents.</p>
<p>42. Create the impression that violence and insurrection are legitimate aspects of the American tradition; that students and special-interest groups should rise up and use ["]united force["] to solve economic, political or social problems.</p>
<p>43. Overthrow all colonial governments before native populations are ready for self-government.</p>
<p>44. Internationalize the Panama Canal.</p>
<p>45. Repeal the Connally reservation so the United States cannot prevent the World Court from seizing jurisdiction [over domestic problems. Give the World Court jurisdiction] over nations and individuals alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2009/11/08/45-goals-of-communism-read-in-us-house-of-reps-1963/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will make sure you have ac&#8230;</title>
		<link>http://www.smallgovt.org/2009/09/03/who-will-make-sure-you-have-ac/</link>
		<comments>http://www.smallgovt.org/2009/09/03/who-will-make-sure-you-have-ac/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:02:43 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/2009/09/03/who-will-make-sure-you-have-ac/</guid>
		<description><![CDATA[Who will make sure you have acceptible healthcare and fine you if you don&#8217;t? Under Obamacare&#8230; the IRS. http://tinyurl.com/nd8qnu]]></description>
			<content:encoded><![CDATA[<p>Who will make sure you have acceptible healthcare and fine you if you don&#8217;t?  Under Obamacare&#8230; the IRS.  <a href="http://tinyurl.com/nd8qnu" rel="nofollow">http://tinyurl.com/nd8qnu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2009/09/03/who-will-make-sure-you-have-ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and Benito</title>
		<link>http://www.smallgovt.org/2009/06/16/obama-and-benito/</link>
		<comments>http://www.smallgovt.org/2009/06/16/obama-and-benito/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:59:15 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/2009/06/16/obama-and-benito/</guid>
		<description><![CDATA[When reading the following quotes, think about Citibank, GM, and Chrysler under the Obama administration. He now has his sights on privately run healthcare.Â Obama is successfully melding the progressive movement with socialism through fascist techniques. The corporate State considers that private enterprise in the sphere of production is the most effective and useful instrument [...]]]></description>
			<content:encoded><![CDATA[<p>When reading the following quotes, think about Citibank, GM, and Chrysler under the Obama administration.  He now has his sights on privately run healthcare.Â   Obama is successfully melding the progressive movement with socialism through fascist techniques.</p>
<p style="padding-left: 30px;">The corporate State considers that private enterprise in the sphere of production is the most effective and useful instrument in the interest of the nation. In view of the fact that private organisation of production is a function of national concern, the organiser of the enterprise is responsible to the State for the direction given to production.</p>
<p style="padding-left: 30px;">-Benito Mussolini, 1935, &#8220;Fascism: Doctrine and Institutions&#8221;</p>
<p style="padding-left: 30px;">&#8220;Everything in the State, nothing outside the State, nothing against the State&#8221;</p>
<p style="padding-left: 30px;">One of the Facist slogans used by Benito Mussolini</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2009/06/16/obama-and-benito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best explanation of why cap an&#8230;</title>
		<link>http://www.smallgovt.org/2009/05/15/best-explanation-of-why-cap-an/</link>
		<comments>http://www.smallgovt.org/2009/05/15/best-explanation-of-why-cap-an/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:12:13 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/2009/05/15/best-explanation-of-why-cap-an/</guid>
		<description><![CDATA[Best explanation of why cap and trade will fail&#8230; http://bit.ly/17dUo6]]></description>
			<content:encoded><![CDATA[<p>Best explanation of why cap and trade will fail&#8230;   <a href="http://bit.ly/17dUo6" rel="nofollow">http://bit.ly/17dUo6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2009/05/15/best-explanation-of-why-cap-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best explanation of why cap an&#8230;</title>
		<link>http://www.smallgovt.org/2009/05/15/best-explanation-of-why-cap-an/</link>
		<comments>http://www.smallgovt.org/2009/05/15/best-explanation-of-why-cap-an/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:12:13 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/2009/05/15/best-explanation-of-why-cap-an/</guid>
		<description><![CDATA[Best explanation of why cap and trade will fail&#8230; http://bit.ly/17dUo6]]></description>
			<content:encoded><![CDATA[<p>Best explanation of why cap and trade will fail&#8230;   <a href="http://bit.ly/17dUo6" rel="nofollow">http://bit.ly/17dUo6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2009/05/15/best-explanation-of-why-cap-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saw this on sayanythingblog.co&#8230;</title>
		<link>http://www.smallgovt.org/2009/05/12/saw-this-on-sayanythingblogco/</link>
		<comments>http://www.smallgovt.org/2009/05/12/saw-this-on-sayanythingblogco/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:10:17 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/2009/05/12/saw-this-on-sayanythingblogco/</guid>
		<description><![CDATA[Saw this on sayanythingblog.com Bush took 96 months to give us the largest debt in decades. Obama took 4 months to QUADRUPLE it.]]></description>
			<content:encoded><![CDATA[<p>Saw this on sayanythingblog.com</p>
<p>Bush took 96 months to give us the largest debt in decades.</p>
<p>Obama took 4 months to QUADRUPLE it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2009/05/12/saw-this-on-sayanythingblogco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrugged</title>
		<link>http://www.smallgovt.org/2009/03/05/shrugged/</link>
		<comments>http://www.smallgovt.org/2009/03/05/shrugged/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 04:22:23 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/2009/03/05/shrugged/</guid>
		<description><![CDATA[Banks and manufacturing sectors are failing. Government is taking a hard left toward socialism. The plan is to punish achievers. It won&#8217;t be long until Atlas shrugs. Hey Obama, &#8220;Who is John Galt?&#8221;]]></description>
			<content:encoded><![CDATA[<p>Banks and manufacturing sectors are failing.  Government is taking a hard left toward socialism.  The plan is to punish achievers.  It won&#8217;t be long until Atlas shrugs.  Hey Obama, &#8220;Who is John Galt?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2009/03/05/shrugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama wins!</title>
		<link>http://www.smallgovt.org/2008/11/05/obama-wins/</link>
		<comments>http://www.smallgovt.org/2008/11/05/obama-wins/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:54:35 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/?p=41</guid>
		<description><![CDATA[The Obamassiah wins! Get ready for free healthcare, no jobs, and $13 loaves of bread.]]></description>
			<content:encoded><![CDATA[<p>The Obamassiah wins!</p>
<p>Get ready for free healthcare, no jobs, and $13 loaves of bread.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2008/11/05/obama-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many carbon credits does it take to offset a volcano?</title>
		<link>http://www.smallgovt.org/2008/05/05/how-many-carbon-credits-does-it-take-to-offset-a-volcano/</link>
		<comments>http://www.smallgovt.org/2008/05/05/how-many-carbon-credits-does-it-take-to-offset-a-volcano/#comments</comments>
		<pubDate>Tue, 06 May 2008 00:27:17 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/?p=40</guid>
		<description><![CDATA[How many carbon credits does it take to offset a volcano? http://news.yahoo.com/s/ap/20080505/ap_on_re_us/hawaii_volcanic_gas OCEAN VIEW, Hawaii &#8211; For eight years, Tony and Sam Bayaoa have grown thousands of bright red, yellow and pink protea flowers on their farm. Then in March, Kilauea volcano opened a new vent and began spewing double the usual amount of toxic [...]]]></description>
			<content:encoded><![CDATA[<p>How many carbon credits does it take to offset a volcano?</p>
<p style="padding-left: 30px;"><a href="http://news.yahoo.com/s/ap/20080505/ap_on_re_us/hawaii_volcanic_gas">http://news.yahoo.com/s/ap/20080505/ap_on_re_us/hawaii_volcanic_gas</a></p>
<p style="padding-left: 30px;">OCEAN VIEW, Hawaii &#8211; For eight years, Tony and Sam Bayaoa have grown thousands of bright red, yellow and pink protea flowers on their farm. Then in March, Kilauea volcano opened a new vent and began spewing double the usual amount of toxic gas.</p>
<p style="padding-left: 30px;">Now about 70 percent of their crop is dried, brown and brittle.</p>
<p style="padding-left: 30px;">&#8220;The first reaction was &#8211; did someone poison the plants?&#8221; said Tony Bayaoa, whose two-acre farm is 35 miles from the volcano. &#8220;I&#8217;ve lost my livelihood.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2008/05/05/how-many-carbon-credits-does-it-take-to-offset-a-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Possibilities with Sugar (not corn)</title>
		<link>http://www.smallgovt.org/2008/04/30/ethanol-possibilities-with-sugar-not-corn/</link>
		<comments>http://www.smallgovt.org/2008/04/30/ethanol-possibilities-with-sugar-not-corn/#comments</comments>
		<pubDate>Thu, 01 May 2008 02:52:36 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/?p=37</guid>
		<description><![CDATA[Here is a very cool article about the possibilities of ethanol&#8230; http://www.nytimes.com/2008/04/27/technology/27proto.html?_r=1&#38;oref=slogin Notice the article references sugar as the source for ethanol. Cheap sugar makes ethanol feasible. Corn is not a good source of sugar. Corn has long chain carbohydrates that must be converted to simple sugars through mashing. Mashing takes a corn mush to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a very cool article about the possibilities of ethanol&#8230;</p>
<p><a href="http://www.nytimes.com/2008/04/27/technology/27proto.html?_r=1&amp;oref=slogin" target="_blank">http://www.nytimes.com/2008/04/27/technology/27proto.html?_r=1&amp;oref=slogin</a></p>
<p>Notice the article references sugar as the source for ethanol.  Cheap sugar makes ethanol feasible.</p>
<p>Corn is not a good source of sugar.  Corn has long chain carbohydrates that must be converted to simple sugars through mashing.  Mashing takes a corn mush to 140 to 160 degrees where enzymes break down carbs to simple sugar.  This is usually done by firing the mash with propane.  Burn one fossil fuel to prevent burning another.  In the end you get corn syrup that will ferment into ethanol.   Costly!</p>
<p>Sugar doesn&#8217;t need to be mashed.  Liquid sugar and yeast will spontaneously produce ethanol.</p>
<p>Why don&#8217;t we use sugar?  The US doesn&#8217;t produce it.  We have high tariffs to keep the cost of sugar high.  Ever wonder why all the food labels are loaded with corn syrup?  Check the label on that sugary soda.  Yup, corn syrup where the sugar used to be.  Unhealthy!</p>
<p>If we stop using corn for fuel, sugar can be used to make very cheap ethanol.  The inventors in the article indicated that they could make ethanol for about a dollar a gallon with cheap Mexican sugar.  Sound like a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2008/04/30/ethanol-possibilities-with-sugar-not-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift the gas tax!!!</title>
		<link>http://www.smallgovt.org/2008/04/30/lift-on-gas-tax/</link>
		<comments>http://www.smallgovt.org/2008/04/30/lift-on-gas-tax/#comments</comments>
		<pubDate>Thu, 01 May 2008 02:06:29 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/?p=36</guid>
		<description><![CDATA[Both Clinton and McCain are calling on congress to temporarily lift the gas tax. The Federal tax on gas is 18.4Â¢ per gallon. My state gas tax is 23Â¢ per gallon. My state has gas for about $3.51/gallon as of 4/30/2008. 15 gallons of regular will cost me $52.65. If we lift the Federal and [...]]]></description>
			<content:encoded><![CDATA[<p>Both Clinton and McCain are calling on congress to temporarily lift the gas tax.  The Federal tax on gas is 18.4Â¢ per gallon.  My state gas tax is 23Â¢ per gallon.  My state has gas for about $3.51/gallon as of 4/30/2008.</p>
<p>15 gallons of regular will cost me $52.65.  If we lift the Federal and State taxes, I will pay $46.44. this is a savings of $6.21.   I would save about $25 a month.  Every little bit helps.</p>
<p>Hell, if we are willing to have foreign investors supply the money for my $1500 stimulus package check, I think we can lift $75 or $100 worth of gas tax for the summer.</p>
<p>The biggest savings would be to truckers.  They are using thousands of gallons of diesel (currently at $4.26/gallon).   Instead of my measly $25/month, they would save thousands.   This would lower the transportation cost  for everything.  This may slow the increasing cost of food at the grocery store.  Win-Win.</p>
<p>Why wouldn&#8217;t we do this?  Some &#8220;economists&#8221; think it&#8217;s a bad idea.  They seem to think the prices would remain the same and &#8220;evil&#8221; oil companies would suck up the tax savings.   Wouldn&#8217;t happen.  If just one oil company kept the price low, the free market would force the others to stay low.</p>
<p>Maybe those economists should spend less time on politics and fire up their calculators (the math wasn&#8217;t very hard).  The tax cut would be very simple.</p>
<p>The problem would occur when you try to reinstate the taxes.    This would cause apathetic Americans to wake up and notice the high cost of hidden taxes and fees.</p>
<p>Here is the obligatory link to the negative Reuters story&#8230;</p>
<p><a href="http://news.yahoo.com/s/nm/20080430/ts_nm/usa_politics_gastax_economists_dc" target="_blank">http://news.yahoo.com/s/nm/20080430/ts_nm/usa_politics_gastax_economists_dc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgovt.org/2008/04/30/lift-on-gas-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS to bid on the Weather Channel</title>
		<link>http://www.smallgovt.org/2008/04/30/cbs-to-bid-on-the-weather-channel/</link>
		<comments>http://www.smallgovt.org/2008/04/30/cbs-to-bid-on-the-weather-channel/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:39:43 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smallgovt.org/?p=35</guid>
		<description><![CDATA[If CBS gets their hands on the weather channel, will it become the 24hr Global Warming network&#8230;. NEW YORK (Reuters) &#8211; CBS Corp and GE&#8217;s NBC Universal plan to bid for the Weather Channel in the second round of bidding due in early to mid-May, two people familiar with the matter said on Tuesday. Privately [...]]]></description>
			<content:encoded><![CDATA[<p>If CBS gets their hands on the weather channel, will it become the 24hr Global Warming network&#8230;.</p>
