Home

FY2008 Government Cost Calculator*


  
State

FY08 State Spending per Person    
+  FY08 Federal Spending per Person    
 
Government Cost/Person    
   x         Number of family members    

 
Your true tax obligation   

   

If you didn't pay at least this much in taxes for FY2008, you better damn well thank those "evil rich people" for supporting you.
Click here for PROOF

Want to see how Washington would do your family budget?  Click Here

note - This form includes State and Federal Taxes.  This does not include local or county taxes.  The numbers only get bigger.
 

* Based on December 2009 US Census estimate and actual spending for State and Federal Government.  FY2008 is the last reported year with actual dollars.  FY2009 and FY2010 data is incomplete or estimated.  FY2008 has data in REAL dollars.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


FY2008 Spending by State Government

 State   Census Estimate (2009) *   FY08 State Spending (Millions) **   State Spending per Person   State & Federal Spending per Person  Rank Spending Rank Population
 West Virginia       1,819,777 $ 15,423 M $ 6,988.14 $ 16,704.15 1 37
 Wyoming         544,270 $ 4,483 M $ 6,591.63 $ 16,307.64 2 50
 Alaska         698,473 $ 9,666 M $ 6,186.63 $ 15,902.65 3 47
 Delaware         885,122 $ 7,508 M $ 6,002.51 $ 15,718.53 4 45
 Hawaii       1,295,178 $ 9,400 M $ 5,445.26 $ 15,161.28 5 42
 Connecticut       3,518,288 $ 22,902 M $ 4,831.81 $ 14,547.83 6 29
 Wisconsin       5,654,774 $ 28,556 M $ 4,619.08 $ 14,335.10 7 20
 New Mexico       2,009,671 $ 10,284 M $ 4,158.19 $ 13,874.21 8 36
 Rhode Island       1,053,209 $ 5,174 M $ 3,644.43 $ 13,360.44 9 43
 Minnesota       5,266,214 $ 22,182 M $ 3,546.68 $ 13,262.70 10 21
 Ohio     11,542,645 $ 47,108 M $ 3,496.21 $ 13,212.23 11 7
 Oregon       3,825,657 $ 17,944 M $ 3,441.96 $ 13,157.98 12 27
 Massachusetts       6,593,587 $ 41,621 M $ 3,388.24 $ 13,104.26 13 15
 New Jersey       8,707,739 $ 39,853 M $ 3,330.02 $ 13,046.03 14 11
 Iowa       3,007,856 $ 11,564 M $ 3,302.58 $ 13,018.60 15 30
 Arkansas       2,889,450 $ 12,093 M $ 3,240.99 $ 12,957.00 16 32
 Maryland       5,699,478 $ 23,237 M $ 3,206.44 $ 12,922.46 17 19
 Washington       6,664,195 $ 25,054 M $ 3,197.94 $ 12,913.96 18 13
 Maine       1,318,301 $ 5,245 M $ 3,115.50 $ 12,831.52 19 41
 Kentucky       4,314,113 $ 16,275 M $ 3,013.73 $ 12,729.74 20 26
 California     36,961,664 $ 138,065 M $ 3,009.18 $ 12,725.19 21 1
 Virginia       7,882,590 $ 28,988 M $ 2,950.86 $ 12,666.87 22 12
 Michigan       9,969,727 $ 31,322 M $ 2,946.63 $ 12,662.65 23 8
 Vermont         621,760 $ 3,996 M $ 2,933.26 $ 12,649.27 24 49
 New York     19,541,453 $ 81,376 M $ 2,905.30 $ 12,621.32 25 3
 Nebraska       1,796,619 $ 6,301 M $ 2,734.45 $ 12,450.47 26 38
 South Carolina       4,561,242 $ 14,133 M $ 2,678.71 $ 12,394.72 27 24
 Mississippi       2,951,996 $ 9,161 M $ 2,656.46 $ 12,372.47 28 31
 Pennsylvania     12,604,767 $ 40,659 M $ 2,632.09 $ 12,348.11 29 6
 Kansas       2,818,747 $ 9,167 M $ 2,601.79 $ 12,317.81 30 33
 Louisiana       4,492,076 $ 17,096 M $ 2,577.21 $ 12,293.23 31 25
 Arizona       6,595,778 $ 16,866 M $ 2,534.58 $ 12,250.60 32 14
 Oklahoma       3,687,050 $ 10,638 M $ 2,497.77 $ 12,213.79 33 28
 North Dakota         646,844 $ 2,356 M $ 2,451.73 $ 12,167.75 34 48
 North Carolina       9,380,884 $ 30,674 M $ 2,431.59 $ 12,147.61 35 10
 Montana         974,989 $ 2,831 M $ 2,405.13 $ 12,121.15 36 44
 Utah       2,784,572 $ 9,917 M $ 2,384.89 $ 12,100.91 37 34
 South Dakota         812,383 $ 1,969 M $ 2,347.22 $ 12,063.24 38 46
 Illinois     12,910,409 $ 35,010 M $ 2,343.69 $ 12,059.71 39 5
 Colorado       5,024,748 $ 20,390 M $ 2,245.81 $ 11,961.83 40 22
 Alabama       4,708,708 $ 29,226 M $ 2,234.07 $ 11,950.09 41 23
 New Hampshire       1,324,575 $ 3,308 M $ 2,196.96 $ 11,912.98 42 40
 Indiana       6,423,113 $ 16,421 M $ 2,182.50 $ 11,898.52 43 16
 Missouri       5,987,580 $ 15,560 M $ 2,075.74 $ 11,791.75 44 18
 Tennessee       6,296,254 $ 16,949 M $ 2,071.13 $ 11,787.14 45 17
 Idaho       1,545,801 $ 3,925 M $ 2,057.33 $ 11,773.35 46 39
 Florida     18,537,969 $ 45,506 M $ 1,994.59 $ 11,710.60 47 4
 Nevada       2,643,085 $ 7,460 M $ 1,893.22 $ 11,609.24 48 35
 Texas     24,782,302 $ 56,750 M $ 1,802.97 $ 11,518.99 49 2
 Georgia       9,829,211 $ 26,070 M $ 1,801.79 $ 11,517.80 50 9

 

 

  Census Estimate (2009)*   Federal Spending (Millions) ***   Spending per Person 
US Federal Spending (FY08) 307,006,550 $ 2,982,881 M $ 9,716.02

 

* - source - www.census.gov
** - source - www.nasbo.org, report - 2009 State Expenditure Report (General Funds, Other State Funds, and Bonds)
 *** - source - Office of Management and Budget - http://www.whitehouse.gov/omb
 

 

Back to top